No description
Find a file
2021-11-08 07:18:43 +00:00
assets Hackfest 2021-11-07 11:01:39 +02:00
config Hackfest 2021-11-07 11:01:39 +02:00
lib Hackfest 2021-11-07 11:01:39 +02:00
priv Hackfest 2021-11-07 11:01:39 +02:00
test Decrapify 2021-11-08 07:18:43 +00:00
.formatter.exs Hackfest 2021-11-07 11:01:39 +02:00
.gitignore Hackfest 2021-11-07 11:01:39 +02:00
.tool-versions Hackfest 2021-11-07 11:01:39 +02:00
demo.png Add README 2021-11-07 11:42:57 +02:00
mix.exs Hackfest 2021-11-07 11:01:39 +02:00
mix.lock Hackfest 2021-11-07 11:01:39 +02:00
README.md Add README 2021-11-07 11:42:57 +02:00

GeoTherminator

GeoTherminator allows you to see your Thermia ground heat pump's status at a single glance.

Demo image

Disclaimer

Your pump is at risk! Do not trust anyone with your account username and password. If you do not understand all the code contained in this software, do not use it. If you do not understand how to compile and deploy Elixir projects, do not use this.